MW (Medium Wave/Mittelwelle)
MW (Medium Wave)
The 630m band (472 - 479 KHZ) is part of the MW (MediumWave/Mittelwelle).
Antenna is a MiniWhip.
VLF-Converter (DD3ZE) converting 10 - 600 KHZ up to 10 MHZ.
Receiver is my SDR.
Just testing also a Low-Pass-Filter (<600 KHZ).
Recorded CW
Recorded following CW stations around 472 KHZ:
Call | QTH Loc. |
DF5QG | JO41gw |
DK7FC | JN49iw |
DK6SX/P | JN48mt |
DK1IS | JN59wk |
G3KEV | IO94sh |
DL4YHF | JO42FD |
DC4RJJ | ??? |
F6BWO | JN28nc |
SM6BGP | JO67ik |
IZ7EVZ | JN71qm |
DJ6CB | JO30mr |
LA8AV | JO59cs |
OK2BVG | JN88ks |
I6BQI | JN72ak |
SO5AS | KO02jd |
G3XIZ | IO92ub |
EA5DOM | IM98wn |
IK2CLB | JN55dm |
IK2DED | JN55dm |
DJ5CS | JN49uc |
DF2PY | JO40aa |
9H1BT | JN75eu |
F6BWO | JN28nc |
Recorded Beacons
Call | QTH Loc. |
OK0EMW | JN88ks |
IQ2MI | JN45nl |
Map on MW (CW and Beacons)
Recorded WSJT-X (474.2 KHZ)
No signals!